$625,000
760 Corner Ketch Rd, Newark, DE, 19711
5
Beds
3½
Baths
2,615
Square feet
2.28
Acres
Welcome to 760 Corner Ketch Road. This custom Cape Cod home is nestled on a stunning 2.28-acre, gently rolling lot overlooking a lovely spring-fed pond. The home features 2,615 sq ft, five bedrooms, three full and one half bathrooms, a main-floor primary bedroom with an ensuite, large expanded eat-in kitchen, a warm and inviting family room with fireplace, a main floor laundry, and a large rear deck. This home is in the process of being tied to Artesian public water, and a new septic system has been approved and is pending installation. This beautiful home is ready for you to make it your own with all of your desired updates. Property is being sold "AS IS".
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022029855 |
Facts & Features
| MLS® # | DENC2104142 |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,615 |
| Acres | 2.28 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 760 Corner Ketch Rd |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | CORNER KETCH FARM |
| City | Newark |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19711 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Exposed Beams, Entry Level Bedroom, Built-Ins, Bathroom - Jetted Tub, Bathroom - Walk-In Shower |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Side Entry, Inside Access |
| View | Pond |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Refrigerator, Stainless Steel Appliances, Built-In Range, Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Wood |
| Stories | 1.5 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Pond, Sloping, Landscaping, Irregular |
| Windows | Bay/Bow, Double Hung |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHRISTINA |
|---|---|
| Elementary | MACLARY |
| Middle | SHUE-MEDILL |
| High | NEWARK |
Additional Information
| Date Listed | May 31st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | NC21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
