$335,000
2 Spring Lake Dr, Newark, DE, 19711
3
Beds
1
Bath
1,300
Square feet
0.28
Acres
**Highest & Best Deadline 6/14 at 5pm** A PERFECT FIT FOR ALL BUYERS --- This charming ranch-style home is ideal for those starting out or looking to downsize! Enjoy affordable, low maintenance living on a premium corner lot. This design offers everything todays buyers need without the wasted space. Centrally located kitchen offers plenty of cabinet space for your dishes, pots, & pans. 3 bedrooms are generously sized and conveniently located near the hallway full bathroom. Want Extra Space? easy access to the laundry area (includes Washer & Dryer). Rounding out the plan is the large rear yard, which is fully fenced and perfect for pets to play. You can enjoy the serenity of the surrounding trees and appreciate the peace and tranquility. The Aerial View of this property provides great views from all sides! Conveniently close to local Schools, Christiana Care, State Parks, Wawa, Walgreens, Heart of Newark, with easy access to I-95, Rt. 1, and Kirkwood Highway. Great home that won't last at this price, so don’t hesitate to make this lovely property your own!!!
Listing Details
| Office | Crown Homes Real Estate |
|---|---|
| Contact Info | (302) 504-6147 |
Facts & Features
| MLS® # | DENC2104634 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.28 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 2 Spring Lake Dr |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | BROOKHAVEN |
| City | Newark |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19711 |
| Senior Community | No |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Ductless/Mini-Split |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Rear |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding, Aluminum Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHRISTINA |
|---|---|
| Elementary | WILSON |
| Middle | SHUE-MEDILL |
| High | NEWARK |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
