$250,000
1727 Limestone Rd, Wilmington, DE, 19804
3
Beds
1½
Baths
1,500
Square feet
0.42
Acres
This property is being sold in "as is" condition, with no inspections of any kind. Property is presented occupied, under lease until June 30, 2027, at a monthly rental of $1,550. with tenant paying all utilities, including water and sewer consumed on the property.
Listing Details
| Office | Patterson-Schwartz-Hockessin |
|---|---|
| Contact Info | 3022393000 |
Facts & Features
| MLS® # | DENC2106830 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.42 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 1727 Limestone Rd |
|---|---|
| Area | Elsmere/Newport/Pike Creek |
| Subdivision | NONE AVAILABLE |
| City | Wilmington |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19804 |
| Senior Community | No |
Amenities
| Utilities | Cable TV, Natural Gas Available, Phone |
|---|---|
| Parking | Paved Parking |
| Is Waterfront | No |
Interior
| Appliances | Dryer - Electric, Refrigerator, Washer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s),Enclosed,Screened |
| Lot Description | Level |
| Construction | Aluminum Siding, Frame |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | RED CLAY CONSOLIDATED |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
