$209,900
14 Keith St, Newark, DE, 19713
3
Beds
2
Baths
1,200
Square feet
0.11
Acres
Welcome to this spacious end unit townhome in Whispering Pines It is a bright cheerful home with lots of natural light and features hardwood floors in the large living and dining rooms. There is an eat-in kitchen with lots of cabinets and counterspace as well as a handy closet. If you don't need a formal dining room, it would make a nice family room that opens into the kitchen dining area which has sliders to the deck. Many of these end units have 4 bedrooms however this one was modified to have 3 but the primary bedroom was expanded and features a separate area that would make a great nursery or home office and includes a walk in closet. In addition there is more closet space in the main part of the bedroom plus an en-suite half bath. There is a large basement that features a laundry sink plus a bonus room. Heat, AC and water heater were replaced in 2016. The yard is quite large providing plenty of space for outdoor fun. Two parking spaces. This home is conveniently located within minutes of shopping at The Grove and close to the University as well as downtown Newark but is not within the city limits. It is within 5 miles of Newark Charter. Property is being sold AS-IS.
Listing Details
| Office | BHHS Fox & Roach - Hockessin |
|---|
Facts & Features
| MLS® # | DENC2109148 |
|---|---|
| Price | $209,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.11 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 14 Keith St |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | WHISPERING PINES |
| City | Newark |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19713 |
| Senior Community | No |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Dishwasher, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHRISTINA |
|---|---|
| Elementary | BROOKSIDE |
| Middle | SHUE-MEDILL |
| High | NEWARK |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | NCTH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
