$2,450
109 Foxfire Dr, Newark, DE, 19711
2
Beds
2
Baths
1,400
Square feet
31.00
Acres
One Floor Living at its Best!! Stunning place to call home for rent located in the Pike Creek/Newark area on a Private Wooded Lot. Plus a one car garage. First floor unit of Duplex for rent and available immediately. Two Bedrooms with Two full Bathrooms (recently remodeled with new vanities and new sinks) Lots of closet space is a real plus. Open Floor Plan. Large Great Room with Living/Dining Room combination. Wow!!! Nicely remodeled Eat in Kitchen including all stainless steel appliances, quartz countertops with tile backsplash. This unit also includes a Washer and Dryer. Large Rear Deck with outside storage space. Very nice private rear yard that is nicely landscaped. Unit also includes a basement for storage space and a One Car Garage, Driveway and Plenty of Parking for Guests. Landlord is a Licensed Realtor.
Listing Details
| Office | BHHS Fox & Roach - Hockessin |
|---|---|
| Contact Info | (302) 999-9999 |
Facts & Features
| MLS® # | DENC2110170 |
|---|---|
| Price | $2,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 31.00 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 109 Foxfire Dr |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | FOX FIRE |
| City | Newark |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19711 |
| Senior Community | No |
Amenities
| Parking | Concrete Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Asphalt |
| Construction | Stone, Wood Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHRISTINA |
|---|---|
| Elementary | WILSON |
| Middle | SHUE-MEDILL |
| High | NEWARK |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
