$725,000
14308 Brandy Ln, Georgetown, DE, 19947
5
Beds
5
Baths
4,500
Square feet
1.23
Acres
Welcome to this modern paradise. This home is stunning inside and out with amazing views focusing on Fleetwood pond with endless wildlife and million dollar sunsets right out of your back door you can enjoy while sitting in your own private saltwater pool. The main house has 4 bedrooms upstairs 3 full bathrooms, amazing lighting features throughout and was built with entertaining in mind. The greatroom has bold color combos breathtaking flooring, a beautiful electric fireplace, and is prewired for sound and security. The kitchen has bold black cabinets with beautiful countertops and a stainless steel island to keep your guest company. There is an additional private room off of the garage perfect for an entertainment room or office. This property also has a guest house with its own private garage space a one bedroom apartment which also offers the same amazing views of Fleetwood pond.
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (302) 360-0300 |
Facts & Features
| MLS® # | DESU2092920 |
|---|---|
| Price | $725,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,500 |
| Acres | 1.23 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Art Deco |
| Status | Closed |
Community Information
| Address | 14308 Brandy Ln |
|---|---|
| Area | Nanticoke Hundred |
| Subdivision | FLEETWOOD POND |
| City | Georgetown |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
| Senior Community | No |
Amenities
| Amenities | 2nd Kitchen, Bathroom - Walk-In Shower, Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Island, Pantry, Store/Office |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Additional Storage Area, Built In, Covered Parking, Garage - Rear Entry, Inside Access, Oversized |
| View | Water, Trees/Woods, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Saltwater |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Saltwater |
| Lot Description | Pond |
| Roof | Architectural Shingle, Metal |
| Construction | Aluminum Siding, Spray Foam Insulation |
| Foundation | Slab, Crawl Space, Pillar/Post/Pier |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | NORTH GEORGETOWN |
| Middle | INDIAN RIVER HIGH SCHOOL |
| High | INDIAN RIVER |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | AGRICULTURAL/RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
